Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Sunbow
Model Number : SB-FEP-HST
Certification : ROHS, REACH
Place of Origin : CHINA
MOQ : 1000M
Price : USD0.2 TO $2.58/M
Payment Terms : T/T, Western Union
Supply Ability : 20,000M/DAY
Delivery Time : 5~7 work days
Packaging Details : spools in cartons
Material : FEP
Working temperature : -80~+200 degree C
Shrinkage temperature : +200 ~+250 degree C
Melting temperature : 260 ~270 degree C
Shrink ratio : 35%
Toughness : Outstanding
Flame retardant : VW-1
Tensile strength : >21MPA
Size : 1.0mm to 30mm
Wall thickness : 0.2mm to 0.4mm
High Temperature 200C Low Shrinkage FEP Heat Shrink Tubes / Clear Plastic Tubing
Model Number: SB-FEP-HST
Working temperature:-80 ~ +200 ºC
Shrinkage temperature: +200 ~ +250 ºC
Main Features:
1. High working tempeature
2. widely application
3. All sizes available from 1.0mm to 30.0mm
Usage
Mainly used for insulation and sheath, electrical components, wires, cables, under various frequencies;
liquid crystal manufacturing apparatus, the single end emitting single core fiber tube, heat exchanger,
steam piping, high purity reagents conveying pipe, all kinds of corrosive medium conveying pipe.
Specifications
Color | Clear, Black etc |
Melting temperature ºC | 260--270 |
Working temperature ºC | -80--200 |
Shrinkage temperature ºC | 200-250 |
Integrated index g/10min4- | 12 |
proportion | 2.15 |
Effect of corrosion on copper | No corrosion |
Antibacterial property, corrosion resistance | Good |
Toughness | Good |
Tensile strength Mpa (kgf/cm) | >21.0 |
The decomposition temperature ºC | 360 |
Flame retardant | VW-1 |
Resistance | Abrasion resistance, acid and alkali corrosion, anti dipping, anti fungal, anti corona discharge, industrial solvent, resistance to external mechanical damage |
Environmental protection | On the human body and no harm to the environment |
Dimension
As supplied ID (mm) | After recovery | |
ID (mm) | Wall Thickness (mm) | |
1.0±0.15 | 0.75 | 0.2-0.3 |
1.6±0.2 | 1.2 | 0.2-0.3 |
2.4±0.2 | 1.6 | 0.2-0.3 |
3.2±0.2 | 2.5 | 0.2-0.3 |
4.8±0.2 | 3.5 | 0.2-0.3 |
5.72±0.2 | 4.5 | 0.25-0.3 |
9.4±0.2 | 7.2 | 0.25-0.3 |
10.0±0.2 | 8.5 | 0.3-0.4 |
12.7±0.2 | 9.5 | 0.3-0.4 |
16.0±0.2 | 12.3 | 0.3-0.4 |
18.0±0.2 | 13.8 | 0.3-0.4 |
19.0±0.2 | 14.6 | 0.3-0.4 |
20.0±0.2 | 15.4 | 0.3-0.4 |
22.0±0.2 | 17 | 0.3-0.4 |
25.0±0.3 | 19.3 | 0.4-0.5 |
28.0±0.3 | 21.6 | 0.4-0.5 |
30.0±0.3 | 23.1 | 0.4-0.5 |
Advantages
![]() |
200C High Temperature Low Shrink ratio FEP Heat Shrink Tubes / Clear Plastic Tubing For Customized sizes With Rohs Images |